<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdHerd.com &#187; Cloud Computing</title>
	<atom:link href="http://nerdherd.com/archives/category/news/cloud/feed" rel="self" type="application/rss+xml" />
	<link>http://nerdherd.com</link>
	<description>IT Unlike Any Other</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AWS cloud computing compliance paper details customer responsibilities</title>
		<link>http://nerdherd.com/archives/829</link>
		<comments>http://nerdherd.com/archives/829#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:46:38 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DSS]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=829</guid>
		<description><![CDATA[Something you should read if you store data with Amazon, or even if you don&#8217;t, because: “They basically are telling you compliance is all up to you regardless of the regulation,” said Joe Granneman, an information security professional with experience in the heavily regulated industries of health care and financial services. “This makes a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Something you should read if you store data with Amazon, or even if you don&#8217;t, because:</p>
<blockquote><p>“They basically are telling you compliance is all up to you regardless of the regulation,” said Joe Granneman, an information security professional with experience in the heavily regulated industries of health care and financial services. “This makes a lot of sense because there is no good way for Amazon to guarantee compliance when it only provides the infrastructure.  The customer connects the infrastructure together and builds on top of it, which Amazon cannot guarantee.  This document drives home the fact that compliance is still up to the customer and not the IaaS provider.”</p></blockquote>
<p>via <a href="http://searchcloudsecurity.techtarget.com/news/2240037340/AWS-cloud-computing-compliance-paper-details-customer-responsibilities">AWS cloud computing compliance paper details customer responsibilities</a>, and <a href="http://d36cz9buwru1tt.cloudfront.net/pdf/aws-risk-and-compliance-whitepaper.pdf">Amazon Web Services: Risk and Compliance.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps update alerts: Protect your account with new security features in Gmail</title>
		<link>http://nerdherd.com/archives/823</link>
		<comments>http://nerdherd.com/archives/823#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:11:36 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=823</guid>
		<description><![CDATA[We’ve released two security enhancements to Gmail that help protect you from phishing attempts. Going forward, email address will be visible next to the display name for senders that aren’t in your Contacts list. We now scan messages and alert you if the sender may have spoofed a Gmail address. Good &#8211; issue #1 there [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We’ve released two security enhancements to Gmail that help protect you from phishing attempts.</p>
<ol>
<li>Going forward, email address will be visible next to the display name for senders that aren’t in your Contacts list.</li>
<li>We now scan messages and alert you if the sender may have spoofed a Gmail address.</li>
</ol>
</blockquote>
<p>Good &#8211; issue #1 there has irritated me for a long time.</p>
<p>via <a href="http://googleappsupdates.blogspot.com/2011/06/protect-your-account-with-new-security.html">Google Apps update alerts: Protect your account with new security features in Gmail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How innovative design allowed one cloud company to withstand Amazon&#8217;s recent outage</title>
		<link>http://nerdherd.com/archives/678</link>
		<comments>http://nerdherd.com/archives/678#comments</comments>
		<pubDate>Mon, 30 May 2011 16:10:58 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[ShareFile]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=678</guid>
		<description><![CDATA[ShareFile presents: How to leverage the cloud to avoid downtime! “ShareFile is spread across multiple availability zones on Amazon’s EC2 data center and uses all five of their major data centers in Northern Virginia, California, Ireland, Singapore and Japan. In addition, we have a whole farm of servers, spread across availability zones, that handle our [...]]]></description>
			<content:encoded><![CDATA[<p>ShareFile presents: How to leverage the cloud to avoid downtime!</p>
<blockquote><p>“ShareFile is spread across multiple availability zones on Amazon’s EC2 data center and uses all five of their major data centers in Northern Virginia, California, Ireland, Singapore and Japan. In addition, we have a whole farm of servers, spread across availability zones, that handle our customers’ uploads and downloads, and the servers are more or less interchangeable so that if one, or a handful of servers go down, our customers are not affected by any downtime.”</p>
<p>If an availability zone were to incur an issue, ShareFile has a monitoring system that will constantly monitor servers for a bi-directional data transfer heartbeat. Should that server become unavailable, it is dropped from the aggregated server farm automatically. I inquired specifically as to the sequence of events that happened in the US-East region and how ShareFile accommodated the outage, to which Lipson responded:</p>
<p>“When Amazon experienced it’s outage in one of the availability zones on the East Coast, the affected servers were automatically dropped from ShareFile’s server farm without any human intervention and the upload/download success rates were normal. The next day our team added some extra server capacity on the West Coast as a precautionary measure in case the issue got worse on the East Coast, but our customers didn’t experience any downtime. Since we are focused on businesses that share large and sensitive files externally and internally, there’s an expectation that these files reach the right people at the right time and we’ve been pretty conscious, since ShareFile’s inception, to provide continuous service for our customers.”</p></blockquote>
<p>So basically, the same way you&#8217;d avoid downtime in your own server farm, but with cloud resources.  Well done.</p>
<p>via <a href="http://www.techrepublic.com/blog/networking/how-innovative-design-allowed-one-cloud-company-to-withstand-amazons-recent-outage/3995?tag=nl.e102">How innovative design allowed one cloud company to withstand Amazon&#8217;s recent outage | TechRepublic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Acquires Virtual Desktop Provider Kaviza</title>
		<link>http://nerdherd.com/archives/670</link>
		<comments>http://nerdherd.com/archives/670#comments</comments>
		<pubDate>Tue, 24 May 2011 00:02:13 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Kaviza]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=670</guid>
		<description><![CDATA[Kaviza&#8217;s VDI-in-a-Box, a plug-and-play virtual desktop system that has been gaining traction, enables just about anyone (not necessarily an IT specialist) to get a deployment up and running for a small or midsize business. Kaviza&#8217;s truly is an automated, turnkey way to do it; users install the software on a commodity server, and the software [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kaviza&#8217;s VDI-in-a-Box, a plug-and-play virtual desktop system that has been gaining traction, enables just about anyone (not necessarily an IT specialist) to get a deployment up and running for a small or midsize business. Kaviza&#8217;s truly is an automated, turnkey way to do it; users install the software on a commodity server, and the software finds all the system nodes automatically.</p>
<p>Citrix, the world&#8217;s second-largest VDI provider (behind only Hewlett-Pacakrd[sic]), needed the IT that Kaviza brought to the table because it had not previously addressed the SMB space with a purpose-built VDI offering. Most of Citrix&#8217;s customers are large enterprises.</p>
<p>When Kaviza is running, the virtual desktop runs in its own browser-type window with all the application functionality needed. Little or no latency is apparent. Users can continue to use their local applications as normal. Read Frank Ohlhorst&#8217;s product review here.</p>
<p>Kaviza One of First to Do VDI on iPads</p>
<p>Four-year-old Kaviza, with its VDI-in-Box product, was one of the first to provide VDI support for iPads, iPhones and Android smartphones running on a data center hypervisor—Citrix Xen or VMware ESX 4.1.</p></blockquote>
<p>via <a href="http://www.eweek.com/c/a/Virtualization/Citrix-Acquires-Virtual-Desktop-Provider-Kaviza-279692/?kc=rss">Citrix Acquires Virtual Desktop Provider Kaviza &#8211; Virtualization &#8211; News &amp; Reviews &#8211; eWeek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/670/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AWS Elastic Beanstalk</title>
		<link>http://nerdherd.com/archives/507</link>
		<comments>http://nerdherd.com/archives/507#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:56:34 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[Elastic Beanstalk]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=507</guid>
		<description><![CDATA[A new service from Amazon to help you deploy to their cloud! AWS Elastic Beanstalk is an even easier way for you to quickly deploy and manage applications in the AWS cloud. You simply upload your application, and Elastic Beanstalk automatically handles the deployment details of capacity provisioning, load balancing, auto-scaling, and application health monitoring. [...]]]></description>
			<content:encoded><![CDATA[<p>A new service from Amazon to help you deploy to their cloud!</p>
<blockquote><p>AWS Elastic Beanstalk is an even easier way for you to quickly deploy and manage applications in the AWS cloud. You simply upload your application, and Elastic Beanstalk automatically handles the deployment details of capacity provisioning, load balancing, auto-scaling, and application health monitoring. At the same time, with Elastic Beanstalk, you retain full control over the AWS resources powering your application and can access the underlying resources at any time. Elastic Beanstalk leverages AWS services such as Amazon EC2, Amazon S3, Amazon Simple Notification Service, Elastic Load Balancing, and Auto-Scaling to deliver the same highly reliable, scalable, and cost-effective infrastructure that hundreds of thousands of businesses depend on today. AWS Elastic Beanstalk is easy to begin and impossible to outgrow.</p></blockquote>
<p>via <a href="http://aws.amazon.com/elasticbeanstalk/?ref_=pe_12300_18337730">AWS Elastic Beanstalk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Study Finds Cloud Computing Is Good for the Environment</title>
		<link>http://nerdherd.com/archives/396</link>
		<comments>http://nerdherd.com/archives/396#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:39:53 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=396</guid>
		<description><![CDATA[It&#8217;s like the last revolution where the shift was from everyone generating their own power, to centralized power generation facilities.  Tremendous economies of scale in cloud computing. A Microsoft study bears out what environmentally-conscious companies have hoped for all along: cloud computing has the potential to reduce energy consumption and carbon emissions by 30 percent [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s like the last revolution where the shift was from everyone generating their own power, to centralized power generation facilities.  Tremendous economies of scale in cloud computing.</p>
<blockquote><p>A Microsoft study bears out what environmentally-conscious companies have hoped for all along: cloud computing has the potential to reduce energy consumption and carbon emissions by 30 percent or more.</p>
<p>Large data centers, like those run by tech giants Microsoft and Google, benefit from economies of scale and operational efficiencies, according to the study. Small businesses, of about 100 users, moving business applications away from on-site servers into the cloud can see net energy and carbon savings of more than 90 percent, the researchers wrote. For mid-sized organizations, of about 1,000 users, the savings were between 60 to 90 percent, according to the Microsoft-commissioned study.</p></blockquote>
<p>via <a href="http://www.eweek.com/c/a/Cloud-Computing/Microsoft-Study-Finds-Cloud-Computing-Is-Good-for-the-Environment-768593/?kc=rss">Microsoft Study Finds Cloud Computing Is Good for the Environment &#8211; Cloud Computing &#8211; News &amp; Reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco, Citrix team to push desktop virtualization</title>
		<link>http://nerdherd.com/archives/345</link>
		<comments>http://nerdherd.com/archives/345#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:08:54 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=345</guid>
		<description><![CDATA[Interesting &#8211; Cisco hardware with virtual desktops embedded? In a nutshell, Cisco will embed Citrix’s XenDesktop in its desktop virtualization offering, which is part of the company’s unified computing effort. The Cisco Desktop Virtualization Solution will include Citrix’s XenDesktop, FlexCast and HDX technology. The Cisco-Citrix combination will be available from channel partners Cisco blog, statement, [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting &#8211; Cisco hardware with virtual desktops embedded?</p>
<blockquote><p>In a nutshell, Cisco will embed Citrix’s XenDesktop in its desktop virtualization offering, which is part of the company’s unified computing effort. The Cisco Desktop Virtualization Solution will include Citrix’s XenDesktop, FlexCast and HDX technology. The Cisco-Citrix combination will be available from channel partners Cisco blog, statement, Citrix blog. Simply put, Citrix will ride along as Cisco’s Unified Computing System architecture gains steam.</p></blockquote>
<p>via <a href="http://blogs.techrepublic.com.com/networking/?p=3345&amp;tag=nl.e019">Cisco, Citrix team to push desktop virtualization | Network Administrator | TechRepublic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Testing Criteria: Virtual Desktop Infrastructure</title>
		<link>http://nerdherd.com/archives/337</link>
		<comments>http://nerdherd.com/archives/337#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:47:55 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=337</guid>
		<description><![CDATA[Cameron Sturdevant lists 9 points to keep in mind when comparing virtual desktop hypervisors. I start by identifying what will be required of the desktops, what sort of hardware (client and server) will be required to support the requirements, and then I dive into the murky, swirling world of licensing: 1. License costs In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Cameron Sturdevant lists 9 points to keep in mind when comparing virtual desktop hypervisors.</p>
<p>I start by identifying what will be required of the desktops, what sort of hardware (client and server) will be required to support the requirements, and then I dive into the murky, swirling world of licensing:</p>
<blockquote><p>1. License costs</p>
<p>In addition to the “three C’s” one of the most important testing criteria is licensing costs. None of the competing vendors make it easy to do an apples-to-apples comparison, so you’ll need to do some noodling to get a price per-desktop, per-year figure. It makes a difference how many years you include in your calculations. I suggest looking at a minimum of three and a maximum of five years, depending on your current physical desktop or laptop formula. Speaking of physical systems, you should factor in the costs of the user devices on which the remote virtual desktops will be hosted.</p></blockquote>
<p>via <a href="http://www.eweek.com/c/a/Virtualization/Critical-Testing-Criteria-Virtual-Desktop-Infrastructure-651940/?kc=rss">Critical Testing Criteria: Virtual Desktop Infrastructure &#8211; Virtualization from eWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudAudit Delivers – Cloud Compliance Maps</title>
		<link>http://nerdherd.com/archives/306</link>
		<comments>http://nerdherd.com/archives/306#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:06:41 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=306</guid>
		<description><![CDATA[If you&#8217;re not familiar with CloudAudit.org: CloudAudit and the Automated Audit, Assertion, Assessment, and Assurance API (A6) The goal of CloudAudit is to provide a common interface and namespace that allows cloud computing providers to automate the Audit, Assertion, Assessment, and Assurance (A6) of their infrastructure (IaaS), platform (PaaS), and application (SaaS) environments and allow [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not familiar with CloudAudit.org:</p>
<blockquote><p><strong>CloudAudit and the Automated Audit, Assertion, Assessment, and Assurance API (A6)</p>
<p></strong>The  goal of CloudAudit is to provide a common interface and namespace that  allows cloud computing providers to automate the Audit, Assertion,  Assessment, and Assurance (A6) of their infrastructure (IaaS), platform  (PaaS), and application (SaaS) environments and allow authorized  consumers of their services to do likewise via an open, extensible and  secure interface and methodology.</p></blockquote>
<p>Now, via <a href="http://chuvakin.blogspot.com/2010/08/cloudaudit-delivers-cloud-compliance.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AntonChuvakinPersonalBlog+%28Anton+Chuvakin+Personal+Blog%29&amp;utm_content=Google+Reader">Anton Chuvakin Blog &#8211; &#8220;Security Warrior&#8221;: CloudAudit Delivers – Cloud Compliance Maps</a>:</p>
<blockquote><p>CloudAudit delivers it’s first batch of cloud compliance specifications. Quoting from the announcement:</p>
<p>“The CompliancePacks map control objectives to specific namespace entities which are contained below and feature NIST SP800-53, PCI DSS, HIPAA, ISO27002 and COBIT compliance frameworks.  Ultimately these directories are where a Cloud Provider will store and secure the assertions and supporting materials related to each compliance framework or assertion.” [&lt;- the bold part is kinda the whole point <img src='http://nerdherd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></blockquote>
<p>If you&#8217;d like to audit your cloud, give it a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization, Cloud PCI Compliance Tips for Your Enterprise</title>
		<link>http://nerdherd.com/archives/286</link>
		<comments>http://nerdherd.com/archives/286#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:59:35 +0000</pubDate>
		<dc:creator>Mike S</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://nerdherd.com/?p=286</guid>
		<description><![CDATA[Adoption of virtualization and cloud computing is not slowing down, and neither are the challenges facing businesses looking to migrate to the cloud. At the top of the list for many firms is maintaining security and compliance when moving from physical to virtual and cloud environments. Though an update of the PCI DSS (Payment Card [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Adoption of virtualization and cloud computing is not slowing down, and neither are the challenges facing businesses looking to migrate to the cloud. At the top of the list for many firms is maintaining security and compliance when moving from physical to virtual and cloud environments. Though an update of the PCI DSS (Payment Card Industry Data Security Standard) regulations is forthcoming and the PCI Security Standards Council has a special interest group looking at virtualization and how that maps to PCI, the council does not plan to release separate guidance on cloud computing. This means that businesses looking at the cloud may not get much detailed guidance on what to do. However, there are multiple sources for those searching for advice. With that in mind, eWEEK has compiled a list of the most important steps your business can take to make sure PCI compliance does not fall to the backburner of your plans for virtual, public and private cloud environments.</p></blockquote>
<p>via <a href="http://www.eweek.com/c/a/Virtualization/Virtualization-Cloud-PCI-Compliance-Tips-for-Your-Enterprise-213429/?kc=rss">Virtualization, Cloud PCI Compliance Tips for Your Enterprise &#8211; Virtualization from eWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdherd.com/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

